Hardware specifications
Dimensions | 11.50” x 7.93” x 0.33” (292.10mm x 201.42mm x 8.45mm) |
Display | Screen: 12.3” PixelSense™ Display Resolution: 2736 x 1824 (267 PPI) Aspect Ratio: 3:2 Touch: 10 point multi-touch |
Memory | 4GB, 8GB, or 16GB RAM |
Processor | 6th Generation Intel® Core™ m3, i5, or i7 |
Security | TPM chip for enterprise security Enterprise-grade protection with Windows Hello(1) face sign-in |
Software | Windows 10 Pro Office 30-day trial |
Sensors | Ambient light sensor Accelerometer Gyroscope |
What’s in the box | Surface Pro 4 Power Supply Quick Start Guide Safety and warranty documents |
Weight | M3: 1.69lbs (766g) I5: 1.73lbs (786g) I7: 1.73lbs (786g) |
Storage(2) | Solid state drive (SSD) options: 128GB, 256GB, 512GB, or 1TB |
Battery life | Up to 9 hours of video playback(3) |
Graphics | M3: Intel® HD graphics 515 I5: Intel® HD graphics 520 I7: Intel® Iris™ graphics |
Ports | full-size USB 3.0 microSD™ card reader Surface Connect™ Headset jack Mini DisplayPort Cover port |
Cameras, video, and audio | Windows Hello face sign-in camera (front-facing) 5.0MP front-facing camera with 1080p HD video 8.0MP rear-facing autofocus camera with 1080p HD video Stereo microphones Stereo speakers with Dolby® Audio™ Premium |
Wireless | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible Bluetooth Wireless 4.0 technology |
Exterior | Casing: Magnesium Color: Silver Physical buttons: Volume, Power |
* Type Cover, Surface Dial, Microsoft Office and some software sold separately. Surface Pen sold separately for Surface Pro 4 Intel® Core™ m3 with 128GB SSD hard drive and 4GB RAM.
(1) Windows Hello requires specialized hardware, including fingerprint reader, illuminated IR sensor or other biometric sensors.
(2) System software uses significant storage space. Available storage is subject to change based on system software updates and apps usage. 1 GB= 1 billion bytes. See Surface Storage for more details.
(3) Up to 9 hours of video playback. Testing conducted by Microsoft in September 2015 using preproduction Intel® Core™ i5, 256GB, 8GB RAM device. Testing consisted of full battery discharge during video playback. All settings were default except: Wi-Fi was associated with a network. Battery life varies significantly with settings, usage and other factors.
Reviews
There are no reviews yet.